DC Field | Value | Language |
dc.contributor.author | Usatii, Valentina | - |
dc.date.accessioned | 2020-07-09T13:40:38Z | - |
dc.date.available | 2020-07-09T13:40:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | USATII, Valentina. The use of last menstrual period and the level of human chorionic gonadotropin as single methods to determine the gestational age before medical abortion. In: MedEspera: the 7th Internat. Medical Congress for Students and Young Doctors: abstract book. Chișinău: S. n., 2018, p. 75. | en_US |
dc.identifier.uri | https://medespera.asr.md/wp-content/uploads/Abastract-Book-2018.pdf | - |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/11197 | - |
dc.description | Nicolae Testemitanu State University of Medicine and Pharmacy of the Republic of Moldova | en_US |
dc.description.abstract | Introduction. Most doctors prefer to make a pelvic examination or an ultrasound before
abortion to estimate gestational age, which increases the cost and time for medical abortion and
can be provided only by certified obstetrician gynecologists. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MedEspera | en_US |
dc.subject | last menstrual period | en_US |
dc.subject | human chorionic gonadotropin | en_US |
dc.subject | medical abortion | en_US |
dc.title | The use of last menstrual period and the level of human chorionic gonadotropin as single methods to determine the gestational age before medical abortion | en_US |
dc.type | Article | en_US |
Appears in Collections: | MedEspera 2018
|