DC Field | Value | Language |
dc.contributor.author | Mironov, Tatiana | - |
dc.contributor.author | Donica, Ana | - |
dc.date.accessioned | 2020-07-10T12:38:25Z | - |
dc.date.available | 2020-07-10T12:38:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | MIRONOV, Tatiana, DONICA, Ana. Isoniazid monoresistantance - impact on treatment outcomes in patients with pulmonary tuberculosis. In: MedEspera: the 7th Internat. Medical Congress for Students and Young Doctors: abstract book. Chișinău: S. n., 2018, p. 84-85. | en_US |
dc.identifier.uri | https://medespera.asr.md/wp-content/uploads/Abastract-Book-2018.pdf | - |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/11231 | - |
dc.description | Nicolae Testemitanu State University of Medicine and Pharmacy of the Republic of Moldova,
Chiril Draganiuc Pneumophthysiology Institute of the Republic of Moldova | en_US |
dc.description.abstract | Introduction. Isoniazid monoresistance is the most common type of single TB drug resistance
worldwide. There is no strong evidence regarding the best treatment regimens in this group of
patients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MedEspera | en_US |
dc.subject | susceptible TB | en_US |
dc.subject | treatment outcomes | en_US |
dc.subject | treatment regimens | en_US |
dc.title | Isoniazid monoresistantance - impact on treatment outcomes in patients with pulmonary tuberculosis | en_US |
dc.type | Article | en_US |
Appears in Collections: | MedEspera 2018
|