DC Field | Value | Language |
dc.contributor.author | Osmatescu, Angela | - |
dc.contributor.author | Chesov, Elena | - |
dc.date.accessioned | 2020-07-10T12:52:29Z | - |
dc.date.available | 2020-07-10T12:52:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | OSMATESCU, Angela, CHESOV, Elena. Additional second line TB drug resistance in high Burden MDR TB setting. In: MedEspera: the 7th Internat. Medical Congress for Students and Young Doctors: abstract book. Chișinău: S. n., 2018, p. 86-87. | en_US |
dc.identifier.uri | https://medespera.asr.md/wp-content/uploads/Abastract-Book-2018.pdf | - |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/11234 | - |
dc.description | Nicolae Testemitanu State University of Medicine and Pharmacy of the Republic of Moldova | en_US |
dc.description.abstract | Introduction. Standard treatment regimen containing 4 second line tuberculosis drugs (SLD) is
currently prescribed in multidrug resistant tuberculosis (MDR TB) patients while drug sensitivity
test (DST) results are pending. However, potential additional resistance to SLD could lead to
exposure of these patients to non-efficient toxic regimen during 2-4 weeks of pending period.
Therefore, data on frequency of additional SDL resistance in MDR TB patients is crucial for
programmatic decision on treatment policies in this group of patients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MedEspera | en_US |
dc.subject | tuberculosis | en_US |
dc.subject | DST | en_US |
dc.subject | resistance | en_US |
dc.subject | second line drug | en_US |
dc.title | Additional second line TB drug resistance in high Burden MDR TB setting | en_US |
dc.type | Article | en_US |
Appears in Collections: | MedEspera 2018
|