DC Field | Value | Language |
dc.contributor.author | Racu, Maria-Victoria | - |
dc.date.accessioned | 2020-07-13T20:17:44Z | - |
dc.date.available | 2020-07-13T20:17:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | RACU, Maria-Victoria. Cardiovascular morbidity among population of the Republic of Moldova in connection with mineralization degree of the drinking water. In: MedEspera: the 6th Internat. Medical Congress for Students and Young Doctors: abstract book. Chișinău: S. n., 2016, p. 234-235. | en_US |
dc.identifier.issn | 978-9975-3028-3-8. | - |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/11306 | - |
dc.description | Nicolae Testemitanu State University of Medicine and Pharmacy, Chisinau, Republic of Moldova
The 6th International Medical Congress for Students and Young Doctors | en_US |
dc.description.abstract | At the moment,cardiovascular diseases are situated among the main causes of
population morbidity,mortality rate being estimated 50 % in the entire population.Besides well known
causes of cardiovascular morbidity exists another one cause,studied by a lot of authors,which is called
mineralization degree of the drinking water.It’s known that a higher mineralization of drinking water
may determine a lower cardiovascular morbidity.The objective of our study was estimation of
mineralization degree of drinking water in different parts of the Republic of Moldova and its influence
on the cardiovascular diseases of the population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MedEspera | en_US |
dc.subject | water hardness | en_US |
dc.subject | Calcium and Magnesium concentration | en_US |
dc.subject | cardiovascular morbidity | en_US |
dc.subject.ddc | 61:378.661(478-25)(082) M 54 | en_US |
dc.title | Cardiovascular morbidity among population of the Republic of Moldova in connection with mineralization degree of the drinking water | en_US |
dc.type | Article | en_US |
Appears in Collections: | MedEspera 2016
|