DC Field | Value | Language |
dc.contributor.author | Tomacinschii, Angela | |
dc.date.accessioned | 2019-06-25T07:27:22Z | - |
dc.date.available | 2019-06-25T07:27:22Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | TOMACINSCHII, Angela. Evaluarea relevanţei indicatorilor de performanţa in amp hipertensiunea arterală şi depistarea precoce a cancerului. In: Anale Ştiințifice ale IP USMF “Nicolae Testemiţanu”. Ed. a 10-a. Chișinău: CEP Medicina, 2009, Vol. 2: Probleme actuale de sănătate publică și management, pp. 299-306 | en_US |
dc.identifier.issn | 1857-1719 | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/3602 | - |
dc.description | Clinica Universitară de AMP a USMF,,N. Testemiţanu” | en_US |
dc.description.abstract | During five years of implementation of compulsory insurance of Health, approved by the
Ministry of Health Order no. 375 in 29.12. 2003 in order to create motivation of personnel
operating in the PHC (family doctors and nurses) through financial incentives (bonus) were
applied to a range of performance indicators, they are changing the way that they can provide a
serious impact activity of primary medical staff in public health. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | CEP Medicina | en_US |
dc.subject | Performance Indicators | en_US |
dc.subject.mesh | Public Health | en_US |
dc.subject.mesh | Primary Health Care - utilization | en_US |
dc.subject.mesh | Insurance, Health | en_US |
dc.subject.mesh | Physicians, Family | en_US |
dc.title | Evaluarea relevanţei indicatorilor de performanţa in amp hipertensiunea arterală şi depistarea precoce a cancerului | en_US |
dc.type | Article | en_US |
Appears in Collections: | Medicină socială și management sanitar
|