DC Field | Value | Language |
dc.contributor.author | Rubanovici, Vladislav | |
dc.date.accessioned | 2019-06-25T15:26:55Z | - |
dc.date.available | 2019-06-25T15:26:55Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | RUBANOVICI, Vladislav. Particularităţile compoziţionale ale raţiilor alimentare a elevilor din liceele cu profil sportiv. In: Anale Ştiințifice ale USMF “Nicolae Testemiţanu”. Ed. a 12-a. Chișinău: CEP Medicina, 2011, vol. 2: Probleme actuale de sănătate publică şi management, pp. 131-133 | en_US |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/4389 | - |
dc.description | Catedra Igienă a USMF „Nicolae Testemiţanu” | en_US |
dc.description.abstract | There were analyzed the results of laboratory investigations of daily ratios of students
from high schools with sport profile from Chisinau - city. Especially it was studied the quantities
of main nutrients (proteins, lipids, carbohydrates) of food ratios. Deviations of obtained data
from the minimum acceptable contents were insignificant.
Au fost analizate rezultatele cercetărilor de laborator a raţiilor alimentare zilnice a
elevilor din liceele cu profil sportiv din mun. Chişinău. În special a fost studiat conţinutul
principalelor substanţe nutritive (proteine, lipide, glucide) a raţiilor alimentare. Deviaţiile datelor
obţinute faţă de conţinutul minimal admisibilo au fost nesemnificative. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | CEP Medicina | en_US |
dc.title | Particularităţile compoziţionale ale raţiilor alimentare a elevilor din liceele cu profil sportiv | en_US |
dc.title.alternative | Compositional peculiarities of daily diets of pupils from high scools with sport profile | en_US |
dc.type | Article | en_US |
Appears in Collections: | Igienă
|