DC Field | Value | Language |
dc.contributor.author | Botnaru, Victor | |
dc.contributor.author | Munteanu, Oxana | |
dc.date.accessioned | 2019-06-25T16:26:26Z | - |
dc.date.available | 2019-06-25T16:26:26Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | BOTNARU, Victor, MUNTEANU, Oxana. Rolul scorurilor imagistice în diagnosticul şi managementul pneumonitelor interstiţiale idiopatice. In: Anale ştiinţifice ale USMF “Nicolae Testemiţanu”. Ed. a 12-a. Chişinau: СEP Medicina, 2011, Vol. 3: Probleme actuale în medicina internă, pp. 302-307. | en_US |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/4496 | - |
dc.description | Departamentul Medicină Internă, Clinica medicală nr. 2, USMF „N. Testemiţanu” | en_US |
dc.description.abstract | During the last several years, thin-section CT has become a well-established imaging
technique for evaluating interstitial lung disease, including idiopathic interstitial pneumonias
(IIP). The study group included 56 patients with IIP. A simple HRCT scoring system is useful
for the diagnosis and as a predictor of response to medical therapy and mortality.
Ultimii ani a fost clar definit rolul HRCT pulmonare în evaluarea pacienţilor cu patologii
pulmonare interstiţiale inclusiv şi a celor cu pneumonite interstiţiale idiopatice (PII). În studiu au
fost incluşi 56 pacienţi cu PII. Utilizarea scorurilor imagistice HRCT este utilă atât în
diagnosticul PII, cît şi ca predictor al răspunsului terapeutic şi al mortalităţii. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | CEP "Medicina" | en_US |
dc.title | Rolul scorurilor imagistice în diagnosticul şi managementul pneumonitelor interstiţiale idiopatice | en_US |
dc.title.alternative | The role of imaging scoring system in the diagnosis and management of idiopathic interstitial pneumonias | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pneumoftiziologie
|