DC Field | Value | Language |
dc.contributor.author | Ustian, Aurelia | |
dc.contributor.author | Zbanţ, Alexandru | |
dc.contributor.author | Boblic, Rodica | |
dc.contributor.author | Paladi, Carmina | |
dc.contributor.author | Demişcan, Galina | |
dc.contributor.author | Stoian, Vladimir | |
dc.date.accessioned | 2019-06-25T16:26:27Z | - |
dc.date.available | 2019-06-25T16:26:27Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | USTIAN, Aurelia, ZBANŢ, Alexandru et al. Eficacitatea tratamentului bolnavilor de tuberculoză pulmonară HIV infectaţi. In: Anale ştiinţifice ale USMF “Nicolae Testemiţanu”. Ed. a 12-a. Chişinau: СEP Medicina, 2011, Vol. 3: Probleme actuale în medicina internă, pp. 329-332. | en_US |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/4503 | - |
dc.description | Catedra Pneumoftiziologie USMF N. Testimiţanu, SCMFP | en_US |
dc.description.abstract | Treatment efficacy was analyzed in 107 patients TB / HIV which were treated at
Municipal Hospital of Pneumophthysiology in the years 2006 to 2009. The treatment results
have established the following: cured and treatment completed - 22.4%, abandonment, chronic,
transfer - 11.2%, prolonging treatment - 3.7%. 62.7% patients died during those years.
a fost analizată eficacitatea tratamentului a 107 bolnavi TB/HIV aflaţi la
tratament în SCMFP în anii 2006 – 2009. Rezultatele tratamentului au stabilit următoarele:
vindecat şi tratament încheiat – la 22,4%, abandon, cronici, transferaţi – 11,2%, prelungesc
tratamentul – 3,7%. Au decedat pe parcursul acestor ani – 62,7% pacienţi. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | CEP "Medicina" | en_US |
dc.title | Eficacitatea tratamentului bolnavilor de tuberculoză pulmonară HIV infectaţi | en_US |
dc.title.alternative | Treatment effectiveness of Pulmonary Tuberculosis in HIV-infected patients | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pneumoftiziologie
|