DC Field | Value | Language |
dc.contributor.author | Harmelin, Roman | |
dc.contributor.author | Zilbert, Anton | |
dc.date.accessioned | 2019-06-25T20:24:20Z | - |
dc.date.available | 2019-06-25T20:24:20Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | HARMELIN, Roman, ZILBERT, Anton. Variability of the left atrioventricular and semilunar valves. In: Anale Științifice ale IP USMF “Nicolae Testemiţanu”. Ed. a 13-a. Chișinău: CEP Medicina, 2012, Vol. 1: Probleme medico-biologice şi farmaceutice, pp. 95-99. | en_US |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/4691 | - |
dc.description | (Scientific advisor - Assoc. Professor T. Hacina)
Department of Human Anatomy | en_US |
dc.description.abstract | The study was performed in order to determine possible variations of the mitral and aortic
semilunar valves and their frequency.
Rezultatele cercetării demonstrează variante posibile ale valvei mitrale şi celei semilunare
aortice şi frecvenţa lor. | en_US |
dc.language.iso | other | en_US |
dc.publisher | CEP "Medicina" | en_US |
dc.subject.mesh | Aortic valve | en_US |
dc.subject.mesh | Mitral valve | en_US |
dc.title | Variability of the left atrioventricular and semilunar valves | en_US |
dc.title.alternative | Variabilitatea valvei atrioventriculare stângi şi semilunare aortice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Morfologie
|