DC Field | Value | Language |
dc.contributor.author | Soroca, Irina | |
dc.contributor.author | Benea, Anna | |
dc.contributor.author | Cibotaru, Natalia | |
dc.date.accessioned | 2019-06-26T08:13:36Z | - |
dc.date.available | 2019-06-26T08:13:36Z | - |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-9975-4182-1-8 | |
dc.identifier.uri | https://www.researchgate.net/profile/Roman_Lysiuk/publication/317569769_Conversation_of_Plant_Diversity_international_scientific_symposium_5_2017_Chisinau_International_Scientific_Symposium_Conversation_of_Plant_Diversity_5th_edition_1-3_June_2017_Chisinau_Republic_of_Mol/links/5940295545851554614a81fe/Conversation-of-Plant-Diversity-international-scientific-symposium-5-2017-Chisinau-International-Scientific-Symposium-Conversation-of-Plant-Diversity-5th-edition-1-3-June-2017-Chisinau-Republic.pdf | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/5730 | - |
dc.description | State University of Medicine and Pharmacy “Nicolae Testemițanu”,
Scientific Center of cultivation of medicinal plants (CȘCPM) SUMP “N. Testimitanu”
International Scientific Symposium “Conversation of Plant Diversity”, 5th edition, 1-3 June 2017, Chişinău, Republic of Moldova | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Scientific Symposium “Conversation of Plant Diversity”, 5th edition | en_US |
dc.subject | Hypericum Perforatum | en_US |
dc.subject | Plant Products | en_US |
dc.subject.mesh | Flavonoids | en_US |
dc.subject.mesh | Polyphenols | en_US |
dc.subject.mesh | Plant Extracts | en_US |
dc.title | The spectrophotometric determination of the total degreee of flavonoids and polyphenols in the aerial parts of Hypericum perforatum L. and Hypericum elegans steph | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|