DC Field | Value | Language |
dc.contributor.author | Radu, Iuliana | |
dc.date.accessioned | 2019-06-26T09:37:20Z | - |
dc.date.available | 2019-06-26T09:37:20Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | RADU, Iuliana. Cardiovascular manifestations in primary hypothyroidism. In: MedEspera 2016 The 6th International medical congress for students and young doctors, May 12-14, 2016, Chisinau, Republic of Moldova : Abstract book, pp. 96-97. | en_US |
dc.identifier.issn | 978-9975-3028-3-8 | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/5817 | - |
dc.description.abstract | Introduction: According to bibliographical sources (Bernadette B. 2012; Kleyn I. 2001;
Andronati V. 2011) thyroid hormones have major effects on the cardiovascular system, being
(representing) a major clinical problem. The aim of the current study is to highlight the cardiovascular
events in patients with primary hypothyroidism. | en_US |
dc.language.iso | en | en_US |
dc.subject | primary hypothyroidism (HT) | en_US |
dc.subject | cardiovascular events | en_US |
dc.title | CARDIOVASCULAR MANIFESTATIONS IN PRIMARY HYPOTHYROIDISM | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|