DC Field | Value | Language |
dc.contributor.author | Sarbu, O. | |
dc.contributor.author | Rotaru, Larisa | |
dc.contributor.author | Groppa, L. | |
dc.date.accessioned | 2019-06-26T09:37:23Z | |
dc.date.available | 2019-06-26T09:37:23Z | |
dc.date.copyright | © International Osteoporosis Foundation and National Osteoporosis Foundation 2016 | |
dc.date.issued | 2016 | |
dc.identifier.citation | 1. SARBU, O., ROTARU, L., GROPPA, L. Recovery therapy of patients with ankylosing spondyloarthritis. In: World Congress on Osteoporosis, Osteoarthritis and Musculoskeletal Diseases (WCO-IOF-ESCEO 2016): poster abstracts. 2016, vol. 27 (suppl. 1), p. S773. https://doi.org/10.1007/s00198-016-3530-x | |
dc.identifier.issn | 0937-941X | |
dc.identifier.issn | 1433-2965 | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/5852 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00198-016-3530-x | |
dc.identifier.uri | https://doi.org/10.1007/s00198-016-3530-x | |
dc.description | WCO-IOF-ESCEO World Congress on Osteoporosis, Osteoarthritis and Musculoskeletal Diseases, 14-17 April 2016, Malaga, Spain | en_US |
dc.description.abstract | Aim: Analysis of patients with ankylosing spondyloarthritis
receiving drug therapy, kinesiotherapy and other
physiotherapeutic means compared to patients receiving only
drug (medical) treatment. | |
dc.language.iso | en | en_US |
dc.publisher | Osteoporosis International | en_US |
dc.publisher | Springer London | |
dc.subject.mesh | Ankylosing Spondyloarthritis | en_US |
dc.subject.mesh | Quality of Life | en_US |
dc.title | Recovery therapy of patients with ankylosing spondyloarthritis | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|