DC Field | Value | Language |
dc.contributor.author | Aneste, Eduard | |
dc.contributor.author | Gurghiș, Radu | |
dc.contributor.author | Jilin, Vladimir | |
dc.contributor.author | Țînțari, Stanislav | |
dc.contributor.author | Rojnoveanu, Gheorghe | |
dc.date.accessioned | 2019-11-13T17:05:01Z | |
dc.date.available | 2019-11-13T17:05:01Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Aneste, E., Gurghiș, R. [et al]. Imagistic assessment of the natural evolution of hemoperitoneum in splenic and hepatic injuries managed nonoperatively. In: 15-th European Congress of Trauma and Emergency Surgery and 2nd World Trauma Congress: abstracts. Frankfurt, 2014, Vol..40 (Suppl. 1), p. s213. DOI 10.1007/s00068-014-0398-3 | en_US |
dc.identifier.issn | 1863-9933 (Print) | |
dc.identifier.issn | 1863-9941 (Online) | |
dc.identifier.uri | https://link.springer.com/content/pdf/10.1007%2Fs00068-014-0398-3.pdf | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/7016 | |
dc.description | 15th European Congress of Trauma and Emergency Surgery and 2nd World Trauma Congress
Copyright information
© Springer-Verlag Berlin Heidelberg 2014 | en_US |
dc.description.abstract | Introduction: Imagistic follow up of natural evolution of hemoperitoneum after liver (LT) and splenic (ST) trauma in patients with
nonoperative approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Trauma and Emergency Surgery | en_US |
dc.title | IMAGISTIC ASSESSMENT OF THE NATURAL EVOLUTION OF HEMOPERITONEUM IN SPLENIC AND HEPATIC INJURIES MANAGED NONOPERATIVELY | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|