dc.contributor.author | Ciobanu, N. | |
dc.contributor.author | Groppa, S. | |
dc.date.accessioned | 2019-06-25T00:41:52Z | |
dc.date.available | 2019-06-25T00:41:52Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-3-318-06071-3 | |
dc.identifier.issn | 1421-9786 | |
dc.identifier.uri | http://misc.karger.com/websites/CED_2017_043_S1/index.html | |
dc.identifier.uri | https://doi.org/10.1159/000471872 | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/3123 | |
dc.description | 26th European Stroke Conference, May 24-26, 2017, Berlin, Germany, Neurology Nr2, State University of Medicine and Pharmacy Nicolae Testemitanu, Chisinau, Moldova, Epilepsy and Cerebrovascular Diseases Laboratory, Institute of Emergency Medicine, Chisinau, Moldova | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cerebrovascular Diseases E-Book, ESC 2017: 26th European Stroke Conference | en_US |
dc.subject | Acute Ischemic Stroke | en_US |
dc.subject.mesh | Metabolic Syndrome | en_US |
dc.subject.mesh | Association | en_US |
dc.subject.mesh | Ischemia | en_US |
dc.subject.mesh | Stroke | en_US |
dc.title | Relation between the metabolic syndrome and first acute ischemic stroke | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |