dc.contributor.author | Ciolac, D. | |
dc.contributor.author | Chiosa, V. | |
dc.contributor.author | Muthuraman, M. | |
dc.contributor.author | Koirala, N. | |
dc.contributor.author | Vataman, A. | |
dc.contributor.author | Moldovanu, M. | |
dc.contributor.author | Gonzalez-Escamilla, G. | |
dc.contributor.author | Groppa, S. | |
dc.contributor.author | Groppa, S.A. | |
dc.date.accessioned | 2019-06-25T00:41:52Z | |
dc.date.available | 2019-06-25T00:41:52Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1468-1331 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1111/ene.13368 | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/3133 | |
dc.description | 3rd Congress of the European Academy of Neurology, Amsterdam, The Netherlands, June 2017, Neurology and Neurosurgery, Municipal Clinical Emergency Hospital, Chisinau, Moldova, Department of Neurology, Neuroimaging and Neurostimulation, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany, German Diagnostic Center, Chisinau, Moldova | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Neurology, Abstracts of the 3rd Congress of the European Academy of Neurology | en_US |
dc.subject.mesh | Seizures | en_US |
dc.subject.mesh | Amygdala | en_US |
dc.subject.mesh | Hippocampus | en_US |
dc.title | Differences of subcortical structures in patients with nocturnal, diurnal and mixed seizures | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |