Search Statistics for Catedra de chirurgie, ortopedie și anesteziologie pediatrică "Natalia Gheorghiu"

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Treatment 2052 50.38% 0.00
2 subject_keyword:Child 1521 37.34% 0.00
3 has_content_in_original_bundle_keyword:false 1334 32.75% 0.00
4 subject_keyword:Children 1223 30.03% 0.00
5 dateIssued_keyword:2016 1034 25.39% 0.00
6 has_content_in_original_bundle_keyword:true 815 20.01% 0.00
7 subject_keyword:Hemangioendothelioma 741 18.19% 0.00
8 subject_keyword:Angioendothelioma 627 15.39% 0.00
9 subject_keyword:Neoplasms 550 13.50% 0.00
10 subject_keyword:Hematoma 413 10.14% 0.00

Total

Searches % of Total Pageviews / Search
4073 100.00% 0.00