|
- IRMS - Nicolae Testemitanu SUMPh
- 1. COLECȚIA INSTITUȚIONALĂ
- Revista de Științe ale Sănătății din Moldova
- Revista de Științe ale Sănătății din Moldova : Moldovan Journal of Health Sciences 2023 nr. 4(10)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/26926
Title: | Compound Angiotrophic Biphasic Myeloid Sarcoma with JAK2 (V617F) and KRAS (G12C) mutations |
Authors: | Abukhiran, Ibrahim Rosenthal, Nancy Syrbu, Sergei I. |
Keywords: | compound;angiotrophic;biphasic;myeloid sarcoma;JAK2;V617F;KRAS;G12C;AML;acute myeloid leukemia;myelodysplastic syndrome;MDS;myeloproliferative neoplasm;MPN |
Issue Date: | 2023 |
Publisher: | Instituţia Publică Universitatea de Stat de Medicină şi Farmacie „Nicolae Testemiţanu” din Republica Moldova |
Citation: | ABUKHIRAN, Ibrahim, ROSENTHAL, Nancy, SYRBU, Sergei I. Compound Angiotrophic Biphasic Myeloid Sarcoma with JAK2 (V617F) and KRAS (G12C) mutations. In: Revista de Științe ale Sănătății din Moldova = Moldovan Journal of Health Sciences. 2023, nr. 4(10), pp. 76-80. ISSN 2345-1467. DOI: https://doi.org/10.52645/MJHS.2023.4.10 |
Abstract: | Introduction. Myeloid sarcomas (MS) are extramedullary manifestations of myeloid neoplasms, associated with conditions like acute myeloid leukemia (AML), myelodysplastic syndromes (MDS), and myeloproliferative neoplasms (MPN). MS
presents as tumor masses in various body sites, often expressing myeloid or monocytic markers. This case report details
an unusual biphasic MS relapse with a significant “intravascular” component.
Materials and methods. A 59-year-old male with a history of JAK2-V617F positive MDS/MPN underwent allogeneic hematopoietic stem cell transplantation and presented with abdominal pain, skin lesions, and systemic symptoms. Biopsy of
colonic masses was performed, and subsequent analysis was carried out.
Results. The biopsy revealed a neoplasm with solid and intravascular components. The solid part was mainly composed of
monocytic lineage cells expressing specific markers, with a small population of myeloid blasts. In contrast, the “intravascular” component was mainly myeloid blasts expressing different markers. Genetic analysis uncovered JAK2 (V617F) and
KRAS (G12C) mutations. Despite treatment, the disease progressed, and the patient eventually passed away.
Conclusions. Myeloid sarcomas are challenging to diagnose, often being mistaken for large cell lymphomas. They can
manifest as isolated extramedullary relapses, with a unique molecular profile. This case stands out due to its biphasic nature, featuring distinct components with differing characteristics, which has not been documented previously in English
literature. It underscores the intricate and diverse nature of myeloid sarcomas, emphasizing the need for further research
to comprehend their biology and behavior effectively. |
metadata.dc.relation.ispartof: | Revista de Științe ale Sănătății din Moldova = Moldovan Journal of Health Sciences |
URI: | https://cercetare.usmf.md/sites/default/files/inline-files/Ibrahim%20Abukhiran%2C%20Nancy%20Rosenthal%2C%20Sergei%20I.%20Syrbu%20Compound%20Angiotrophic%20Biphasic%20Myeloid%20Sarcoma%20with%20JAK2%20%28V617F%29%20and%20KRAS%20%28G12C%29%20mutations.pdf https://doi.org/10.52645/MJHS.2023.4.10 http://repository.usmf.md/handle/20.500.12710/26926 |
ISSN: | 2345-1467 |
Appears in Collections: | Revista de Științe ale Sănătății din Moldova : Moldovan Journal of Health Sciences 2023 nr. 4(10)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|