- IRMS - Nicolae Testemitanu SUMPh
- 7. ȘCOALA DE MANAGEMENT ÎN SĂNĂTATE PUBLICĂ / SCHOOL OF PUBLIC HEALTH MANAGEMENT
- ARTICOLE ȘTIINȚIFICE
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/27083
| Title: | Factors with an impact on the perception of the value health and disease in the Romanian cultural and socioeconomic context |
| Authors: | Gramma, Rodica Pârvu, Andrada Enache, Angela Roman, Gabriel Dumitraș, Silvia Ioan, Beatrice |
| Keywords: | health perception;individual responsability for health;social responsability;determinants of morbidity |
| Issue Date: | 2013 |
| Publisher: | Lumen Publishing House |
| Citation: | GRAMMA, Rodica, PÂRVU, Andrada, ENACHE, Angela, et al. Factors with an impact on the perception of the value health and disease in the Romanian cultural and socioeconomic context. In: Postmodern Openings Journal. 2013, nr. 4(1), pp. 117-139. ISSN 2068–0236. |
| metadata.dc.relation.ispartof: | Postmodern Openings Journal |
| URI: | https://postmodernopenings.com/wp-content/uploads/2013/04/9-Factors-with-9.pdf https://repository.usmf.md/handle/20.500.12710/27083 |
| ISSN: | 2068–0236 2069–9387 |
| Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|