- IRMS - Nicolae Testemitanu SUMPh
- 2. FACULTATEA DE MEDICINĂ nr.1 / FACULTY OF MEDICINE nr.1
- Departamentul Medicină Internă
- Disciplina de cardiologie
- ARTICOLE ȘTIINȚIFICE
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/29049
Title: | Ejection fraction trajectory in short-term follow-up study after revascularization of patients with ischemic heart disease |
Authors: | Bursacovschi, Daniela Cazacu, Janna Lisii, Dan Priscu, Oxana Gutan, Inesa Vataman, Eleonora |
Issue Date: | 2023 |
Publisher: | European Society of Cardiology |
Citation: | BURSACOVSCHI, Danilea; CAZACU, Janna; LISII, Dan; PRISCU, Oxana; GUTAN Inesa; VATAMAN, Eleonora. Ejection fraction trajectory in short-term follow-up study after revascularization of patients with ischemic heart disease. In: Heart Failure Congress, 20-23 mai 2023, Praga, Cehia: European Journal of Heart Failure. 2023, vol. 25, Suppl S2. p. 208. https://doi.org/10.1002/ejhf.2927 |
metadata.dc.relation.ispartof: | European Journal of Heart Failure: Abstracts of the Heart Failure 2023 and the World Congress on Acute Heart Failure, 20 - 23 May 2023, Prague, Czechia |
URI: | https://onlinelibrary.wiley.com/doi/10.1002/ejhf.2927 https://doi.org/10.1002/ejhf.2927 http://repository.usmf.md/handle/20.500.12710/29049 |
ISSN: | 1879-0844 1388-9842 |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|