- IRMS - Nicolae Testemitanu SUMPh
- 2. FACULTATEA DE MEDICINĂ nr.1 / FACULTY OF MEDICINE nr.1
- Departamentul Medicină Internă
- Disciplina de cardiologie
- ARTICOLE ȘTIINȚIFICE
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/29935
| Title: | Determinants of patient readmissions in the first two years after coronary revascularization therapy |
| Authors: | Bursacovschi, Daniela Cazacu, Jana Lîsîi, Dorin Vataman, Eleonora |
| Keywords: | heart failure;cardiovascular;readmission rate |
| Issue Date: | 2021 |
| Publisher: | Euroasia Journal of Social Sciences & Humanities |
| Citation: | BURSACOVSCHI, Daniela; CAZACU, Jana; LÎSÎI, Dorin; VATAMAN, Eleonora. Determinants of patient readmissions in the first two years after coronary revascularization therapy. In: Abstract Book of The VI International Black Sea Coastline Countries Symposium, 2021, p. 246. ISBN:978-625-7720-37-3. |
| URI: | https://www.blackseacountries.org/_files/ugd/614b1f_bf3489f0b3864797914504472d6016c9.pdf https://repository.usmf.md/handle/20.500.12710/29935 |
| ISBN: | 978-625-7720-37-3 |
| Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|