- IRMS - Nicolae Testemitanu SUMPh
- 6. FACULTATEA DE REZIDENȚIAT / FACULTY OF RESIDENCY
- Catedra de neurologie nr.2
- ARTICOLE ȘTIINȚIFICE
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/3104
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Groppa, S. | |
dc.contributor.author | Efremova, D. | |
dc.contributor.author | Ciobanu, N. | |
dc.date.accessioned | 2019-06-25T00:41:51Z | - |
dc.date.available | 2019-06-25T00:41:51Z | - |
dc.date.issued | 2018 | |
dc.identifier.issn | 2396-9873 | |
dc.identifier.issn | 2396-9881 | |
dc.identifier.uri | http://journals.sagepub.com/doi/pdf/10.1177/2396987318770127 | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/3104 | - |
dc.description | ESOC 2018: 4th European Stroke Organisation Conference, 16-18 May 2018, Gothenberg, Sweden, Institute of Emergency Medicine, Department of Neurology, Chisinau,
Moldova, State University of Medicine and Pharmacy “Nicolae Testemitanu”, Laboratory of Neurobiology and Medical Genetics, Chisinau, Moldova | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Stroke Journal | en_US |
dc.subject.mesh | Stroke | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.subject.mesh | Population | en_US |
dc.subject.mesh | Moldova | en_US |
dc.subject.mesh | Primary Prevention | en_US |
dc.title | Stroke risk factors in the population of Republic of Moldova and strategies of primary prevention | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|