- IRMS - Nicolae Testemitanu SUMPh
- 1. COLECȚIA INSTITUȚIONALĂ
- Congresul consacrat aniversării a 80-a de la fondarea Universității de Stat de Medicină și Farmacie „Nicolae Testemițanu” din Republica Moldova
- Congresul consacrat aniversării a 80-a de la fondarea USMF „Nicolae Testemițanu”, 20-22 octombrie 2025: Abstract book
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/32039
| Title: | MODIFICĂRI CORNEENE ASOCIATE ADMINISTRĂRII UNOR MEDICAMENTE |
| Other Titles: | CORNEAL CHANGES ASSOCIATED WITH CERTAIN MEDICATIONS |
| Authors: | Machidon, Maria-Mirabela |
| Keywords: | such as cornea;drug;ocular surface. The scientific publications were evaluated during the period 2020-2025;the data being systematized according to pharmacological class. Results. Systemic medications can reach the cornea through the tear film;aqueous humor and vasculature. Evaluated studies show a wide range of corneal changes from superficial epilopathy and punctate keratopathy to stromal deposits and irreversible endothelial changes. The most commonly implicated classes of drugs include;antibiotics;antivirals and topical anesthetics. Amphiphilic drugs (amiodarone;chloroquine;etc.) can produce lipidosis with epithelial or endothelial deposition;while antimetabolites can lead to degeneration of basal epithelial cells with microcyst formation. Identification is essential to prevent ocular complications. Conclusion. Corneal changes following drug administration may be influenced by dose and their physicochemical properties. Discontinuation of drug administration may be useful for reducing symptoms and requires monitoring in relation to systemic risks of the pathology of the patient |
| Issue Date: | 2025 |
| Publisher: | |
| Citation: | Machidon, Maria-Mirabela. MODIFICĂRI CORNEENE ASOCIATE ADMINISTRĂRII UNOR MEDICAMENTE = CORNEAL CHANGES ASSOCIATED WITH CERTAIN MEDICATIONS. In: Revista de Științe ale Sănătății din Moldova = Moldovan Journal of Health Sciences. 2025, vol. 12, Nr. 3/2025, anexa 2, p. 308. ISSN 2345-1467. |
| Abstract: | Introducere. Unele medicamente se pot acumula în corn-ee sau pot altera metabolismul local ducând la modificări vizibile identificate la lampa cu fantă şi microscopia confo-cală. Manifestările corneene în urma administrării medicamentelor pot reflecta potenţial risc de modificări lenticulare sau retiniene. Scop. Evaluarea modificărilor corneene asociate administrării medicamentelor frecvent utilizate în scopul identificării celor cu potenţial toxic ocular în vederea perceperii riscurilor. Material şi metode. Ca materiale au servit publicaţiile ştiinţifice din literatura de specialitate PubMed, Google Scholer, ScienceDirect, Scopus, ResearchGate folosind Introduction. Some drugs may accumulate in the cornea or alter local metabolism leading to visible changes identified by slit lamp and confocal microscopy. Corneal manifestations following drug administration may reflect potential risk of lenticular or retinal changes the drug history being important. Objective. Evaluation of corneal changes associated with the administration of frequently used medications in order to identify those with ocular toxic potential for risk perception. Material and methods. The materials used were scientific publications from the specialized literature PubMed, Google Scholar, ScienceDirect, Scopus, ResearchGate using |
| metadata.dc.relation.ispartof: | Revista de Științe ale Sănătății din Moldova = Moldovan Journal of Health Sciences |
| URI: | https://cercetare.usmf.md/sites/default/files/2025-10/MJHS_12_2_2025_anexa2site.pdf https://repository.usmf.md/handle/20.500.12710/32039 |
| ISSN: | 2345-1467 |
| Appears in Collections: | Congresul consacrat aniversării a 80-a de la fondarea USMF „Nicolae Testemițanu”, 20-22 octombrie 2025: Abstract book
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|