DC Field | Value | Language |
dc.contributor.author | Jeru, Ion | |
dc.contributor.author | Bendelic, Eugen | |
dc.contributor.author | Molcean, Ala | |
dc.date.accessioned | 2019-06-26T01:58:38Z | - |
dc.date.available | 2019-06-26T01:58:38Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | JERU, Ion, BENDELIC, Eugen, MOLCEAN, Ala. Manifestări clinice şi rezultate comparative în extracţia extracapsulară şi facoemulsificare la pacienţii cu cataractă senilă. In: Anale Științifice ale IP USMF “Nicolae Testemiţanu”. Ed. a 14-a. Chișinău: CEP Medicina, 2013, Vol. 4: Probleme clinico-chirurgicale, pp. 369-373. | en_US |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/5250 | - |
dc.description | Catedra Oftalmologie, USMF „Nicolae Testemiţanu” | en_US |
dc.description.abstract | 200 patients aged 51-85 years operated for senile cataract by extracapsular extraction and
phacoemulsification have been included in the study. Visual acuity at the discharge from hospital
was higher in phacoemulsification group in comparison with extracapsular extraction group. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | CEP "Medicina" | en_US |
dc.subject.mesh | Cataract Extraction | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Cataract | en_US |
dc.subject.mesh | Ophthalmologic Surgical Procedures | en_US |
dc.title | Manifestări clinice şi rezultate comparative în extracţia extracapsulară şi facoemulsificare la pacienţii cu cataractă senilă | en_US |
dc.title.alternative | Phacoemulsification versus extracapsular cataract extraction in patients with senile cataract: clinical manifestations and autcomes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Oftalmologie
|