DC Field | Value | Language |
dc.contributor.author | Gumeniuc, A. | |
dc.contributor.author | Topalo, V. | |
dc.contributor.author | Solomon, O. | |
dc.contributor.author | Mostovei, A. | |
dc.contributor.author | Chele, N. | |
dc.contributor.author | Zagnat, V. | |
dc.date.accessioned | 2019-06-26T05:27:25Z | - |
dc.date.available | 2019-06-26T05:27:25Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Complications of implant-supported restorations in total edentulism: 10 years follow-up / A. Gumeniuc, V. Topalo, O. Solomon [et al.] // Clinical Oral Implants Research. - 2016. - Nr. 27 (Suppl. S13) - P. 379. | en_US |
dc.identifier.issn | 0905-7161 | |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1111/clr.377_12958/full | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/5520 | - |
dc.description | Special Issue: Abstracts of the EAO Congress, Paris, France, 29 September - 1 October 2016 | en_US |
dc.description.abstract | Background: Long term results represent an essential index of any treatment efficiency. During a long term period the implantprosthetic
treatment is reflected by: success and survival rates, frequency of failures and complications – categories accepted by
the community implantologists. The success of implant supported restorations depends on the peri-implant bone as well as prosthesis
conditions, which are in fact the final treatment objective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Clinical Oral Implants Research | en_US |
dc.title | Complications of implant-supported restorations in total edentulism: 10 years follow-up | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|