DC Field | Value | Language |
dc.contributor.author | Chele, N. | |
dc.contributor.author | Topalo, V. | |
dc.contributor.author | Zgircea, A. | |
dc.contributor.author | Mostovei, A. | |
dc.contributor.author | Solomon, O. | |
dc.contributor.author | Gumeniuc, A. | |
dc.contributor.author | Mostovei, Mihail | |
dc.date.accessioned | 2019-06-26T05:27:29Z | |
dc.date.available | 2019-06-26T05:27:29Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Peri-implant bone modelling around immediate versus conventional loaded two-piece dental implants: 1-year follow-up / N. Chele, V. Topalo, A. Zgircea [et al.] // Clinical Oral Implants Research. - 2016. - Nr. 27 (Suppl. S13) - P. 232. | en_US |
dc.identifier.issn | 0905-7161 | |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1111/clr.230_12958/full | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/5545 | |
dc.description | Special Issue: Abstracts of the EAO Congress, Paris, France, 29 September - 1 October 2016 | en_US |
dc.description.abstract | Background: In appropriate conditions, the insertion of two-piece dental implants with immediate restoration became a predictable
method with a high success rate. However, the loading condition creates different modeling of bone and soft tissues in
comparison with conventional loaded implants. Moreover, the upper mentioned is also influenced by the biological width formation
from the beginning of healing phase. Due to the particularities of bone marrow in the upper jaw, the osseointegration under
loading condition may lead to higher resorption and sometimes early implant failure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Clinical Oral Implants Research | en_US |
dc.title | Peri-implant bone modelling around immediate versus conventional loaded two-piece dental implants: 1-year follow-up | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|