DC Field | Value | Language |
dc.contributor.author | Gumeniuc, A. | |
dc.contributor.author | Topalo, V. | |
dc.contributor.author | Solomon, O. | |
dc.contributor.author | Mostovei, A. | |
dc.contributor.author | Chele, N. | |
dc.contributor.author | Sirbu, D. | |
dc.date.accessioned | 2019-06-26T05:27:29Z | - |
dc.date.available | 2019-06-26T05:27:29Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | 10 year follow-up of implant-supported fixed restorations complications in partial edentulism / A. Gumeniuc, V. Topalo, O. Solomon [et al.] // Clinical Oral Implants Research. - 2015. - vol. 26 (Suppl. S12) - P. 341. | en_US |
dc.identifier.issn | 0905-7161 | |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1111/clr.332_12679/full | |
dc.identifier.uri | http://repository.usmf.md/handle/20.500.12710/5549 | - |
dc.description | Special Issue: Abstracts of the EAO Congress, Stockholm, 24–26 September 2015 | en_US |
dc.description.abstract | Background: Long term results represent an essential index of any treatment efficiency. During a long term period the implantprosthetic
treatment is reflected by: success and survival rates, frequency of failures and complications – categories accepted by
the implantologic community. The success of implant supported restorations depends on the peri-implant bone as well as prosthesis
conditions, which are in fact the final treatment objective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Clinical Oral Implants Research | en_US |
dc.title | 10 year follow-up of implant-supported fixed restorations complications in partial edentulism | en_US |
dc.type | Article | en_US |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|