- IRMS - Nicolae Testemitanu SUMPh
- REVISTE MEDICALE NEINSTITUȚIONALE
- The Moldovan Medical Journal
- The Moldovan Medical Journal
- The Moldovan Medical Journal 2019
- The Moldovan Medical Journal, Vol. 62, No 3, September 2019
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/7005
Title: | Treatment of dental subtotal coronal lesion through atraumatic surgical extrusion |
Authors: | Tapes, Adelina |
Keywords: | dental extrusion;atraumatic surgical extrusion;Benex system;crown lengthenig |
Issue Date: | 2019 |
Publisher: | The Scientific Medical Association of the Republic of Moldova |
Citation: | TAPES, Adelina. Treatment of dental subtotal coronal lesion through atraumatic surgical extrusion. In: The Moldovan Medical Journal. 2019, vol. 62, no 3, pp. 44-47. ISSN 2537-6381. DOI: 10.5281/zenodo.3404106 |
Abstract: | Background: Clinical short crowns or teeth with insufficient height of the supragingival part are a provocation for restorative dentistry. Restoring severely damaged teeth requires a comprehensive approach, a well-planned pretreatment. These teeth with subtotal coronary dental lesions can be treated conventionally by surgical resection of the gum and support bone or by the atraumatic surgical extrusion of the tooth as an alternative to avoid complications that may occur following removal of tissues. Now, the world’s population lives longer. The hope of life according to WHO in 2016 was 72.0 years old. Respectively, the requirements of the people are higher in order to maintain oral health and effective treatment for the preservation of their own tissues. The atraumatic surgical extrusion of the tooth is a biological solution for the preservation of the tissues, but due to the recent implementation is not fully evaluated its effectiveness. Conclusions: The Benex system can offer certain advantages to both the patient and the clinician, including the predictability of maintaining the stability and integrity of the dental alveole after the extrusion, due to the applied vertical force. Furthermore, the axial force for several minutes minimizes the oblique and lateral force that decreases compressive manipulations in the periodontal ligament and risk of resorption defects. However, the given technique can be resulted in unpredictable results, because it is an innovative technique and there is a small number of scientific studies on the subject. |
metadata.dc.relation.ispartof: | The Moldovan Medical Journal |
URI: | http://repository.usmf.md/handle/20.500.12710/7005 http://moldmedjournal.md/wp-content/uploads/2019/11/Moldovan-Med-J-2019-Vol-62-No-3-Full-Issue-v2.pdf https://doi.org/10.5281/zenodo.3404106 |
ISSN: | 2537-6381 2537-6373 |
Appears in Collections: | The Moldovan Medical Journal, Vol. 62, No 3, September 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|