|
- IRMS - Nicolae Testemitanu SUMPh
- REVISTE MEDICALE NEINSTITUȚIONALE
- The Moldovan Medical Journal
- Curierul Medical 2009 - 2016
- Curierul Medical, 2015
- Curierul Medical, 2015, Vol. 58, Nr. 2
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/8587
Title: | Optimizarea metodei de extracţie cu ultrasunet a principiilor active din specia Cynara scolymus L. |
Other Titles: | Optimisation of ultrasound-assisted extraction method of biologically active compounds from Cynara scolymus L. |
Authors: | Ciobanu, C. Diug, E. Calalb, T. Tomuta, I. Achim, Marcela |
Keywords: | Artichoke leaf;ultrasound-assisted extraction;polyphenols;flavonoids content |
Issue Date: | 2015 |
Publisher: | The Scientific Medical Association of Moldova |
Citation: | CIOBANU, C., DIUG, E., CALALB, T., TOMUTA, I., ACHIM, M. Optimisation of ultrasound-assisted extraction method of biologically active compounds from Cynara scolymus L. In: Curierul Medical. 2015, vol. 58, no 2, pp. 23-28. ISSN 1875-0666. |
Abstract: | Background: Traditionally artichoke has been cultivated as a vegetable for human food in some Mediterranean regions and has been used in folk medicine since Roman times. Biological compounds of artichoke are mostly concentrated in leaves which contain high levels of caffeoylquinic acid derivatives. Obvious interest in this plant with hepatoprotective and cholesterol lowering qualities persuaded artichoke’s introduction in the collection of the Centre for the Cultivation of Medicinal Plants at the NicolaeTestemitsanu State University of Medicine and Pharmacy in 2002. This study is focused on optimized ultrasound-assisted extraction parameters of polyphenols and flavonoids from artichoke leaves without the risk of thermal degradation for their main phytoconstituents. Material and methods: In this study we have investigated the influence of some variables on extraction of polyphenols and flavonoids compounds from artichoke leaves based on ultrasound-assisted method. For this purpose an experimental design with 5 variables and 2 levels was used. The studied variables were: concentration of extraction solvent, temperature, extraction time and also the influence of parameters of ultrasonic processor pulse and amplitude; the total polyphenolic and flavonoid content were dependent variables. Results: The results of composite design indicated that the optimal extraction parameters were as follows: concentration of ethanol solution 70%, temperature 80°C, ultrasound time 30 minutes, with ultrasonic power output and pulse mode factor 100%. Conclusions: The influence of various parameters on the extraction of total flavonoid and polyphenolic content from artichoke’s leaves was studied. The ethanol concentration, the temperature and the time were found to be the most effective in extracting phenolic compouds with ultrasound-assisted method respectively. |
metadata.dc.relation.ispartof: | Curierul Medical |
URI: | http://moldmedjournal.md/wp-content/uploads/2016/09/Cm-2-PDF.pdf http://repository.usmf.md/handle/20.500.12710/8587 |
ISSN: | 1875-0666 |
Appears in Collections: | Curierul Medical, 2015, Vol. 58, Nr. 2
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|