Search Statistics for Catedra de farmacologie și farmacie clinică

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:false 388 21.24% 0.00
2 has_content_in_original_bundle_keyword:true 315 17.24% 0.00
3 subject_keyword:cholestasis 312 17.08% 0.00
4 subject_keyword:cytolysis 300 16.42% 0.00
5 subject_keyword:liver 299 16.37% 0.00
6 author_keyword:Gonciar, Veaceslav 210 11.49% 0.00
7 author_keyword:Scutari, Corina 192 10.51% 0.00
8 author_keyword:Cazacu, Vasile 189 10.34% 0.00
9 dateIssued_keyword:2018 160 8.76% 0.00
10 dateIssued_keyword:[2010 TO 2019] 150 8.21% 0.00

Total

Searches % of Total Pageviews / Search
1827 100.00% 0.00