Search Statistics for Biblioteca digitală Dr. Richard Koch

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Haller, Albrecht von 6 19.35% 0.00
2 author_keyword:Börner, Friedrich 2 6.45% 0.00
3 author_keyword:Frank, Johann Peter 2 6.45% 0.00
4 author_keyword:Gaubius, Hieronymus David 2 6.45% 0.00
5 author_keyword:Richter, August Gottlieb 2 6.45% 0.00
6 dateIssued_keyword:[1760 TO 1769] 2 6.45% 0.00
7 dateIssued_keyword:[1770 TO 1779] 2 6.45% 0.00
8 dateIssued_keyword:[1780 TO 1789] 2 6.45% 0.00
9 has_content_in_original_bundle_keyword:false 2 6.45% 0.00
10 subject_keyword:CZU: 016:61 2 6.45% 0.00

Total

Searches % of Total Pageviews / Search
31 100.00% 0.00