Search Statistics for Departamentul Medicină Internă

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:false 9499 60.68% 0.00
2 subject_keyword:Phenotype 7275 46.47% 0.00
3 subject_keyword:CAT 6983 44.61% 0.00
4 subject_keyword:Comorbidity 6216 39.71% 0.00
5 dateIssued_keyword:2012 5635 36.00% 0.00
6 subject_keyword:COPD 5494 35.10% 0.00
7 subject_keyword:Classification 5482 35.02% 0.00
8 subject_keyword:Diseasome 5415 34.59% 0.00
9 subject_keyword:Assessment 5067 32.37% 0.00
10 subject_keyword:Exacerbation 4918 31.42% 0.00

Total

Searches % of Total Pageviews / Search
15654 100.00% 0.00