Search Statistics for Disciplina de gastroenterologie

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1776 27.96% 0.00
2 subject_keyword:Depression 1063 16.73% 0.00
3 subject_keyword:Serotonin 866 13.63% 0.00
4 author_keyword:Harea, Gheorghe 809 12.73% 0.00
5 has_content_in_original_bundle_keyword:false 759 11.95% 0.00
6 author_keyword:Chirvas, Elena 712 11.21% 0.00
7 author_keyword:Taran, Natalia 708 11.14% 0.00
8 subject_keyword:Hepatitis, Chronic 621 9.77% 0.00
9 subject_keyword:Tryptophan 599 9.43% 0.00
10 dateIssued_keyword:2016 579 9.11% 0.00

Total

Searches % of Total Pageviews / Search
6353 100.00% 0.00