Search Statistics for MONOGRAFII

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:false 36 56.25% 0.00
2 author_keyword:Fala, Valeriu 6 9.38% 0.00
3 author_keyword:Fala,+Valeriu 6 9.38% 0.00
4 author_keyword:Николайчук,+В.В. 6 9.38% 0.00
5 author_keyword:Николау,+Г.Ю. 6 9.38% 0.00
6 author_keyword:Нэстасе,+К.И. 6 9.38% 0.00
7 author_keyword:Терехов,+А.Б. 6 9.38% 0.00
8 dateIssued_keyword:[2008+TO+2009] 6 9.38% 0.00
9 dateIssued_keyword:[2010+TO+2020] 6 9.38% 0.00
10 dateIssued_keyword:[2008 TO 2009] 5 7.81% 0.00

Total

Searches % of Total Pageviews / Search
64 100.00% 0.00