Search Statistics for Catedra de anesteziologie şi reanimatologie nr. 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 490 32.93% 0.00
2 dateIssued_keyword:2017 299 20.09% 0.00
3 subject_keyword:Sepsis 234 15.73% 0.00
4 subject_keyword:Mortality 197 13.24% 0.00
5 subject_keyword:Obstetrics 196 13.17% 0.00
6 dateIssued_keyword:2016 186 12.50% 0.00
7 subject_keyword:Pre-eclampsia 171 11.49% 0.00
8 subject_keyword:ARDS 137 9.21% 0.00
9 subject_keyword:Critical+Care 73 4.91% 0.00
10 subject_keyword:Severe+Preeclampsia 68 4.57% 0.00

Total

Searches % of Total Pageviews / Search
1488 100.00% 0.00