Search Statistics for MONOGRAFII

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 50 54.95% 0.00
2 dateIssued_keyword:2023 47 51.65% 0.00
3 author_keyword:Ferdohleb,+Alina 14 15.38% 0.00
4 author_keyword:Todiras,+Mihail 14 15.38% 0.00
5 author_keyword:Macari,+Doina 12 13.19% 0.00
6 author_keyword:Scutari,+Corina 12 13.19% 0.00
7 author_keyword:Ferdohleb, Alina 9 9.89% 0.00
8 author_keyword:Macari, Doina 8 8.79% 0.00
9 author_keyword:Scutari, Corina 8 8.79% 0.00
10 author_keyword:Todiras, Mihail 8 8.79% 0.00

Total

Searches % of Total Pageviews / Search
91 100.00% 0.00