Search Statistics for Catedra de fiziopatologie și fiziopatologie clinică

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:false 829 21.10% 0.00
2 has_content_in_original_bundle_keyword:true 767 19.53% 0.00
3 subject_keyword:Physiology 567 14.43% 0.00
4 subject_keyword:doxorubicin 499 12.70% 0.00
5 subject_keyword:Pathology 474 12.07% 0.00
6 subject_keyword:cardiotoxicity 415 10.57% 0.00
7 author_keyword:Ciobanu, L. 232 5.91% 0.00
8 subject_keyword:Fentanyl-pharmacology 205 5.22% 0.00
9 dateIssued_keyword:2018 181 4.61% 0.00
10 dateIssued_keyword:2019 176 4.48% 0.00

Total

Searches % of Total Pageviews / Search
3928 100.00% 0.00