Search Statistics for Catedra de medicină legală

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 245 29.03% 0.00
2 subject_keyword:Aorta 78 9.24% 0.00
3 subject_keyword:Moldova 70 8.29% 0.00
4 has_content_in_original_bundle_keyword:false 52 6.16% 0.00
5 author_keyword:Șarpe, Vasile 36 4.27% 0.00
6 author_keyword:Bondarev, Anatolii 33 3.91% 0.00
7 author_keyword:Pădure, Andrei 33 3.91% 0.00
8 dateIssued_keyword:2017 33 3.91% 0.00
9 subject_keyword:Chickenpox 28 3.32% 0.00
10 author_keyword:Glavan, Petru 27 3.20% 0.00

Total

Searches % of Total Pageviews / Search
844 100.00% 0.00