Search Statistics for MONOGRAFII

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Immunohistochemistry 234 35.62% 0.00
2 subject_keyword:Przolactinoma 233 35.46% 0.00
3 has_content_in_original_bundle_keyword:true 226 34.40% 0.00
4 dateIssued_keyword:2017 223 33.94% 0.00
5 author_keyword:Melnic, Eugen 70 10.65% 0.00
6 subject_keyword:Pituitary Gland - pathology 57 8.68% 0.00
7 subject_keyword:Adenoma - diagnosis 54 8.22% 0.00
8 subject_keyword:Pituitary Neoplasms 54 8.22% 0.00
9 subject_keyword:Adenoma+-+diagnosis 53 8.07% 0.00
10 subject_keyword:Growth+Hormone-Secreting+Pituitary+Adenoma 52 7.91% 0.00

Total

Searches % of Total Pageviews / Search
657 100.00% 0.00