Search Statistics for Catedra de biologie moleculară și genetică umană

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 1692 54.48% 0.00
2 subject_keyword:convulsion 1051 33.84% 0.00
3 subject_keyword:Epilepsy 948 30.52% 0.00
4 has_content_in_original_bundle_keyword:true 912 29.36% 0.00
5 subject_keyword:epileptic 839 27.01% 0.00
6 subject_keyword:management 709 22.83% 0.00
7 has_content_in_original_bundle_keyword:false 622 20.03% 0.00
8 subject_keyword:stroke 485 15.61% 0.00
9 subject_keyword:children 394 12.69% 0.00
10 subject_keyword:Spasms,+Infantile-+drug+therapy 200 6.44% 0.00

Total

Searches % of Total Pageviews / Search
3106 100.00% 0.00