Search Statistics for Catedra de biologie moleculară și genetică umană

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 1654 55.52% 0.00
2 subject_keyword:convulsion 1048 35.18% 0.00
3 subject_keyword:Epilepsy 945 31.72% 0.00
4 has_content_in_original_bundle_keyword:true 902 30.28% 0.00
5 subject_keyword:epileptic 839 28.16% 0.00
6 subject_keyword:management 705 23.67% 0.00
7 has_content_in_original_bundle_keyword:false 566 19.00% 0.00
8 subject_keyword:stroke 459 15.41% 0.00
9 subject_keyword:children 380 12.76% 0.00
10 subject_keyword:Spasms,+Infantile-+drug+therapy 200 6.71% 0.00

Total

Searches % of Total Pageviews / Search
2979 100.00% 0.00