Search Statistics for Catedra de chirurgie generală-semiologie nr.3

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Incidence 220 18.18% 0.00
2 has_content_in_original_bundle_keyword:false 134 11.07% 0.00
3 dateIssued_keyword:2017 104 8.60% 0.00
4 has_content_in_original_bundle_keyword:true 101 8.35% 0.00
5 subject_keyword:Abdomen 79 6.53% 0.00
6 subject_keyword:Treatment 72 5.95% 0.00
7 author_keyword:Culiuc, Vasile 57 4.71% 0.00
8 subject_keyword:Mortality 57 4.71% 0.00
9 author_keyword:Casian, Dumitru 56 4.63% 0.00
10 author_keyword:Guţu, Eugen 53 4.38% 0.00

Total

Searches % of Total Pageviews / Search
1210 100.00% 0.00