Search Statistics for Catedra de chirurgie generală-semiologie nr.3

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Incidence 190 51.63% 0.00
2 has_content_in_original_bundle_keyword:false 68 18.48% 0.00
3 dateIssued_keyword:2017 65 17.66% 0.00
4 subject_keyword:Abdomen 60 16.30% 0.00
5 has_content_in_original_bundle_keyword:true 54 14.67% 0.00
6 subject_keyword:Treatment 50 13.59% 0.00
7 subject_keyword:Mortality 40 10.87% 0.00
8 subject_keyword:Surgical+Procedures,+Operative 26 7.07% 0.00
9 author_keyword:Guţu,+Eugen 24 6.52% 0.00
10 subject_keyword:Acute+Abdominal+Surgical+Disease 24 6.52% 0.00

Total

Searches % of Total Pageviews / Search
368 100.00% 0.00