Search Statistics for Catedra de otorinolaringologie

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:pathophysiology 303 43.41% 0.00
2 subject_keyword:etiology 290 41.55% 0.00
3 has_content_in_original_bundle_keyword:true 284 40.69% 0.00
4 subject_keyword:diagnosis 223 31.95% 0.00
5 dateIssued_keyword:2016 222 31.81% 0.00
6 subject_keyword:treatment 183 26.22% 0.00
7 subject_keyword:fungal+rhinosinusitis 76 10.89% 0.00
8 author_keyword:Şciurov,+Lucia 72 10.32% 0.00
9 author_keyword:Șciurov,+Lucia 64 9.17% 0.00
10 subject_keyword:equals 39 5.59% 0.00

Total

Searches % of Total Pageviews / Search
698 100.00% 0.00