Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6102293 63.98% 0.00
2 dateIssued_keyword:2018 3154577 33.07% 0.00
3 subject_keyword:antibiotics 2156304 22.61% 0.00
4 subject_keyword:carbapenems 2139879 22.43% 0.00
5 subject_keyword:Carbapenems--pharmacology 2137720 22.41% 0.00
6 subject_keyword:glycopeptides 2135949 22.39% 0.00
7 subject_keyword:aminoglycosids 2134276 22.38% 0.00
8 subject_keyword:Aminoglycosides--pharmacology 2133795 22.37% 0.00
9 subject_keyword:tetracyclins 2123837 22.27% 0.00
10 subject_keyword:macrolides 2120222 22.23% 0.00

Total

Searches % of Total Pageviews / Search
9538156 100.00% 0.00