Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5049658 71.95% 0.00
2 dateIssued_keyword:2018 2301624 32.80% 0.00
3 subject_keyword:antibiotics 2154286 30.70% 0.00
4 subject_keyword:carbapenems 2139856 30.49% 0.00
5 subject_keyword:Carbapenems--pharmacology 2137701 30.46% 0.00
6 subject_keyword:glycopeptides 2135939 30.43% 0.00
7 subject_keyword:aminoglycosids 2134259 30.41% 0.00
8 subject_keyword:Aminoglycosides--pharmacology 2133781 30.40% 0.00
9 subject_keyword:tetracyclins 2123836 30.26% 0.00
10 subject_keyword:macrolides 2120205 30.21% 0.00

Total

Searches % of Total Pageviews / Search
7018160 100.00% 0.00