Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5366243 65.62% 0.00
2 dateIssued_keyword:2018 2431990 29.74% 0.00
3 subject_keyword:antibiotics 2155698 26.36% 0.00
4 subject_keyword:carbapenems 2139868 26.17% 0.00
5 subject_keyword:Carbapenems--pharmacology 2137710 26.14% 0.00
6 subject_keyword:glycopeptides 2135941 26.12% 0.00
7 subject_keyword:aminoglycosids 2134266 26.10% 0.00
8 subject_keyword:Aminoglycosides--pharmacology 2133782 26.09% 0.00
9 subject_keyword:tetracyclins 2123836 25.97% 0.00
10 subject_keyword:macrolides 2120207 25.93% 0.00

Total

Searches % of Total Pageviews / Search
8177449 100.00% 0.00