Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6282268 63.50% 0.00
2 dateIssued_keyword:2018 3313982 33.50% 0.00
3 subject_keyword:antibiotics 2158816 21.82% 0.00
4 subject_keyword:carbapenems 2139984 21.63% 0.00
5 subject_keyword:Carbapenems--pharmacology 2137828 21.61% 0.00
6 subject_keyword:glycopeptides 2136055 21.59% 0.00
7 subject_keyword:aminoglycosids 2134385 21.57% 0.00
8 subject_keyword:Aminoglycosides--pharmacology 2133902 21.57% 0.00
9 subject_keyword:tetracyclins 2123942 21.47% 0.00
10 subject_keyword:macrolides 2120327 21.43% 0.00

Total

Searches % of Total Pageviews / Search
9893385 100.00% 0.00