- IRMS - Nicolae Testemitanu SUMPh
- 6. FACULTATEA DE REZIDENȚIAT / FACULTY OF RESIDENCY
- Catedra de neurologie nr.2
- ARTICOLE ȘTIINȚIFICE
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/3129
Title: | Visual evoked potentials: Clinical use in diabetes mellitus and multiple sclerosis |
Authors: | Leahu, Pavel Matei, Alexandru Gasnaș, Alexandru Groppa, Stanislav |
Keywords: | Visual Evoked Potentials;VEP;Flash;Pattern;Montage;Stimulation |
Issue Date: | 2017 |
Publisher: | Archives of the Balkan Medical Union |
Citation: | LEAHU, Pavel, MATEI, Alexandru, GASNAŞ, Alexandru, GROPPA, Stanislav. Visual Evoked Potentials: clinical use in Diabetes Mellitus and Multiple Sclerosis. In: Archives of the Balkan Medical Union. 2017, vol. 52, nr. 1, supl. 1, pp. 74-78. ISSN 0041-6940. |
URI: | https://repository.usmf.md/handle/20.500.12710/3129 |
ISSN: | 0041-6940 |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|