- IRMS - Nicolae Testemitanu SUMPh
- 4. FACULTATEA DE STOMATOLOGIE / FACULTY OF DENTISTRY
- Catedra de chirurgie oro-maxilo-facială și implantologie orală “Arsenie Guțan”
- ARTICOLE ȘTIINȚIFICE
Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12710/7262
Title: | INCIDENCE OF POSTEXTRACTIONAL DENTAL HEMORRHAGES AND ETIOLOGICAL FACTORS TRIGGERING THEIR OCCURRENCE |
Authors: | Zanoaga, Oleg Topalo, Valentin Sirbu, Dumitru |
Keywords: | postextractional dental hemorrhages;incidence;etiology |
Issue Date: | 2011 |
Publisher: | Romanian Journal of Oral Rehabilitation |
Abstract: | The study comprised 88 patients who were admitted to the Emergency Hospital within 2007-2009 with complaints of hemorrhage in the oral cavity. Of the total group of patients (88), 73 (82,9±4,4%) had postextractional dental hemorrhages. Analysis of the structure of pathologies which caused occurrence of postextractional dental hemorrhages, has revealed a significant prevalence of general etiological factors (79,5±4,7%) compared with the local ones (20,5±4,7%) (p<0,001). |
URI: | http://www.rjor.ro/incidence-of-postextractional-dental-hemorrhages-and-etiological-factors-triggering-their-occurrence/ http://repository.usmf.md/handle/20.500.12710/7262 |
ISSN: | 2066-7000 -L 2601-4661 |
Appears in Collections: | ARTICOLE ȘTIINȚIFICE
|
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|