Search Statistics for One Health & Risk Management

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11649 56.53% 0.00
2 dateIssued_keyword:2023 4972 24.13% 0.00
3 subject_keyword:surgery 4553 22.09% 0.00
4 subject_keyword:epidemiology 4183 20.30% 0.00
5 subject_keyword:biotechnology 3889 18.87% 0.00
6 subject_keyword:COVID-19 3704 17.97% 0.00
7 subject_keyword:bacteriology 3646 17.69% 0.00
8 dateIssued_keyword:2022 3074 14.92% 0.00
9 subject_keyword:parasitology 2145 10.41% 0.00
10 dateIssued_keyword:2024 1822 8.84% 0.00

Total

Searches % of Total Pageviews / Search
20607 100.00% 0.00