Search Statistics for One Health & Risk Management

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 12069 53.29% 0.00
2 dateIssued_keyword:2023 5232 23.10% 0.00
3 subject_keyword:surgery 4626 20.43% 0.00
4 subject_keyword:epidemiology 4250 18.77% 0.00
5 subject_keyword:COVID-19 3959 17.48% 0.00
6 subject_keyword:biotechnology 3913 17.28% 0.00
7 subject_keyword:bacteriology 3668 16.20% 0.00
8 dateIssued_keyword:2022 3155 13.93% 0.00
9 subject_keyword:parasitology 2147 9.48% 0.00
10 dateIssued_keyword:2024 1986 8.77% 0.00

Total

Searches % of Total Pageviews / Search
22646 100.00% 0.00