Search Statistics for One Health & Risk Management Vol. 1 No 1, 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 3264 57.35% 0.00
2 has_content_in_original_bundle_keyword:true 2868 50.40% 0.00
3 subject_keyword:Epidemiology 2513 44.16% 0.00
4 subject_keyword:Chickenpox 1155 20.30% 0.00
5 subject_keyword:Prevention 1088 19.12% 0.00
6 subject_keyword:Moldova 1052 18.49% 0.00
7 subject_keyword:Chickenpox--epidemiology 1006 17.68% 0.00
8 subject_keyword:Vaccination 852 14.97% 0.00
9 subject_keyword:Russia 842 14.80% 0.00
10 subject_keyword:Radon 704 12.37% 0.00

Total

Searches % of Total Pageviews / Search
5691 100.00% 0.00