Search Statistics for MedEspera: International Medical Congress for Students and Young Doctors

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 7190 54.05% 0.00
2 subject_keyword:diagnosis 3206 24.10% 0.00
3 subject_keyword:complications 2261 17.00% 0.00
4 subject_keyword:bioethics 2228 16.75% 0.00
5 subject_keyword:hypertension 2127 15.99% 0.00
6 subject_keyword:treatment 1826 13.73% 0.00
7 dateIssued_keyword:2018 1739 13.07% 0.00
8 subject_keyword:surgery 1707 12.83% 0.00
9 dateIssued_keyword:2020 1545 11.61% 0.00
10 subject_keyword:children 1522 11.44% 0.00

Total

Searches % of Total Pageviews / Search
13303 100.00% 0.00