Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 5 (62) / 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 2117 62.17% 0.00
2 subject_keyword:Cataract--physiopathology 2042 59.97% 0.00
3 subject_keyword:Cataract--diagnosis 1731 50.84% 0.00
4 has_content_in_original_bundle_keyword:true 1530 44.93% 0.00
5 subject_keyword:Cataract--therapy 1471 43.20% 0.00
6 subject_keyword:Cataract--surgery 1369 40.21% 0.00
7 subject_keyword:Nd:YAG-laser 1235 36.27% 0.00
8 subject_keyword:Cataract--drug+therapy 286 8.40% 0.00
9 subject_keyword:Laser+Therapy 272 7.99% 0.00
10 subject_keyword:secondary+cataract 272 7.99% 0.00

Total

Searches % of Total Pageviews / Search
3405 100.00% 0.00