Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 5 (62) / 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 2015 67.59% 0.00
2 subject_keyword:Cataract--physiopathology 1996 66.96% 0.00
3 subject_keyword:Cataract--diagnosis 1716 57.56% 0.00
4 has_content_in_original_bundle_keyword:true 1503 50.42% 0.00
5 subject_keyword:Cataract--therapy 1459 48.94% 0.00
6 subject_keyword:Cataract--surgery 1326 44.48% 0.00
7 subject_keyword:Nd:YAG-laser 1226 41.13% 0.00
8 subject_keyword:Cataract--drug+therapy 284 9.53% 0.00
9 subject_keyword:Laser+Therapy 272 9.12% 0.00
10 subject_keyword:secondary+cataract 272 9.12% 0.00

Total

Searches % of Total Pageviews / Search
2981 100.00% 0.00