Search Statistics for Sănătate Publică, Economie şi Management în Medicină

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4503 71.45% 0.00
2 subject_keyword:Moldova 2863 45.43% 0.00
3 subject_keyword:Morbidity 1092 17.33% 0.00
4 subject_keyword:Statistics 759 12.04% 0.00
5 dateIssued_keyword:2014 630 10.00% 0.00
6 subject_keyword:Epidemiology 540 8.57% 0.00
7 subject_keyword:morbidity 513 8.14% 0.00
8 subject_keyword:Child 490 7.78% 0.00
9 subject_keyword:Prevalence 292 4.63% 0.00
10 subject_keyword:children 287 4.55% 0.00

Total

Searches % of Total Pageviews / Search
6302 100.00% 0.00