Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 3612 54.99% 0.00
2 has_content_in_original_bundle_keyword:true 3202 48.74% 0.00
3 subject_keyword:health 2652 40.37% 0.00
4 subject_keyword:risk 1160 17.66% 0.00
5 subject_keyword:Child 810 12.33% 0.00
6 subject_keyword:exposure 635 9.67% 0.00
7 subject_keyword:Nitrates--analysis 519 7.90% 0.00
8 subject_keyword:Nitrates--poisoning 491 7.47% 0.00
9 subject_keyword:environment 478 7.28% 0.00
10 subject_keyword:Moldova 449 6.84% 0.00

Total

Searches % of Total Pageviews / Search
6569 100.00% 0.00